HOT AIR OVEN
MODEL NO: AI-107

INTRODUCTION
Outer Body Made Of Mild Steel Sheet Duly Powder Coated. Inner Chamber And Perforated Trays Made Of StainlessSteel. Space Between Inner Chamber And Outer Wall Is Filled With 75MM High Grade Mineral Wool. Air Ventilators Are Also Provided On The Sides Of The Unit. The Door Fitted With Heavy Duty Hinges And Door Handle Ensuring There Are No Leakages Through The Door Gasket. Fitted With Air Circulation Fan. Synthetic Door Gasket Made Of Neoprene On The Double Walled Door, Adjustable Shelves.
TECHNICAL SPECIFICATION
| General Description | |
| Hot Air Oven | Hot Air Oven is suitable for testing job in a thermal condition of 250 Degree C continuously for prolonged period of time. The oven is designed to operate at a temperature 250 Degree C. |
| Outer Dimensions | 600 x 700 x 900mm |
| Inner Dimensions | 400 x 450 x 600mm |
| Temperature Accuracy | ±1ᵒ C |
| Temperature Resolution | ±0.1ᵒ C |
| Port Hole | 1 port |
| Wheels | Castor wheel with locking mechanism |
| General arrangement of the oven | Heating elements on backsides, circulating fan / impeller on back of the chamber. The oven is thermally insulated from all sides and top. The control panel is equipped with control switches, displays and PID willbe placed on side wall. |
| Construction features | |
| Oven Body | The oven is cubicle configuration with Double wall construction. Exterior body is made of Mild Steel Powder Coated and interior chamber of SS304). All the six sides of the oven is suitably thermally insulated by thick Glass wool. The body is rigidly constructed with SS channels and angle reinforcements suitable to withstand heavy loads |
| Trays | Suitable provisions are provided for removable trays inside thechambers. No of removable trays / shelves are provided – 2Nos (Adjustable). |
| Heating Element | SS304 tubular heaters with continuous fins High grade Nichrome wire (80/20). |
| Door | Single door in the front with electromagnetic locking arrangement. Suitable gasket seals are provided to prevent any heat losses.The door as well as the handle is suitably insulated from heat for easein operation. Suitable interlocks to be provided to switch off the heaters when the door is in open condition. |
| Air circulation Fan / Impeller | High capacity fan / impeller 0.5 HP of suitable rating is provided for uniform distribution of heat inside the chamber. Suitable interlocks is provided to switch off the fan when the door is in open condition. Interlock is provided to switch ON the fans before the heaters areturned ON. |
| Ventilation Duct | Adjustable exhaust gas outlet is provided at the top/side of the oven for removal of moisture / volatile gases from the Adjustable exhaust gas outlet is provided at the top of the oven for removal of moisture/volatile gases from the chamber. |
| Safety Devices & Protection | |
| Door Interlocks | Door interlocks to ensure the heating elements are energized onlywhen the door is fully closed. Alarm to indicate non closure of the door is provided. |
| Fan Interlock | Suitable interlock to ensure the recirculating fan is switched on aftercomplete closure of the doors and the heaters are energised only after the fan is switched on. |
| Emergency Push Button | Emergency push button at suitable and easy access location for emergency stopping of the oven. |
| Safety Features | Safety thermostat with temp over shoot control, Safety alarm, Door limit Switch, Fully equipped control panel with MCB’s |
| Auto Cut Facility | Auto cut facility by setting pressure in pressure switch. |
| Control & Data Record | |
| Temperature Control | Microprocessor based PID controller to control SSR based heater control module for precise control of the oven |
| Interface | USB |
| Heating Load | 3.5 Kw |
| Timer | 99hrs 59min |
| Sensor Type | PT 100 |
| Control Panel | |
| Control Panel | Control panel is mounted on the top of wall of the oven with hinged door at the front.The panel is rigidly constructed and firmly mounted on the top of the oven the incoming and outgoing cables of the control panel is suitably marked for easy identification and tracing.The control cables and power cables with clear markings and identification tag is separately routed to avoid any disturbance to control signals. |
| Control Panel Display | HMI with microcontroller based digital programmable PID temperaturecontroller. Indication for ON ‐ OFF condition of supply mains, heaters, motor,etc. Digital indication for indication of voltage and current in three phase withON‐OFF switch. Data Recording numerical and graphic display |
| Alarms | Audio Visual alarms for low and high temperature |
| Test Certificate and Manual | |
| Test Certification | NABL Calibration is provided along with the item. |
| Certification | CE,ISO,GMP,IEC-EN |
| Power Supply | 220-230V/50-60Hz |